Per-source to-do
What each source still misses for a complete merge: a beta branch not fetched, a stable release not connected, a filter letting non-apps through. Every item is its own issue on the catalog repo, labelled with its source — pick one up, or open a new one with the right source:<id> label.
Item list synced Oct 9, 2026 · all open items on GitHub · how each source is read
| Source | Apps | Open items |
|---|---|---|
| AUR pacman-aur | 59,564 | |
| Nixpkgs nix-nixpkgs | 17,877 | |
| Ubuntu deb-ubuntu | 16,650 | None tracked yet |
| Debian deb-debian | 15,258 | None tracked yet |
| Snap Store snap-snapcraft | 9,874 | |
| Fedora rpm-fedora | 8,955 | None tracked yet |
| openSUSE rpm-opensuse | 8,204 | |
| Gentoo ebuild-gentoo | 7,399 | None tracked yet |
| Void Linux xbps-void | 5,711 | None tracked yet |
| Arch Linux pacman-arch | 5,299 | |
| Alpine Linux apk-alpine | 5,205 | None tracked yet |
| Flathub (Flatpak) flatpak-flathub | 3,314 | |
| AppImage appimage | 2,712 | |
| Solus eopkg-solus | 2,190 | None tracked yet |
| Lutris lutris | 1,803 | None tracked yet |
| GOG gog | 1,372 | None tracked yet |
| Slackware slackware | 839 | |
| GitHub Releases github-releases | 643 | None tracked yet |
| RPM Fusion rpm-rpmfusion | 266 | None tracked yet |
| elementary AppCenter (Flatpak) flatpak-appcenter | 136 | None tracked yet |
| Deepin deb-deepin | 90 | None tracked yet |
| Pop!_OS deb-popos | 49 | None tracked yet |
| MX Linux deb-mxlinux | 36 | None tracked yet |
| Linux Mint deb-mint | 29 | None tracked yet |
| Vendor apt repository vendor-repos | 15 | None tracked yet |
| AppImage (direct download) appimage-manual | 2 | None tracked yet |
"Apps" counts published apps with at least one package from that source, after filtering and merging — not the raw package count. Finer coverage figures (share classified, icons and licenses filled) need the catalog to publish them per source first.