
restic
Finance
Fast, secure, efficient backup program.
GnuCash is a program for personal and small-business financial-accounting. Designed to be easy to use, yet powerful and flexible, GnuCash allows you to track bank accounts, stocks, income and expenses. As quick and intuitive to use as a checkbook register, it is based on professional accounting principles like double-entry accounting to ensure balanced books and accurate reports. With GnuCash you can (but are not limited to): - Keep track of your day to day personal income and expenses. - Manage your stock, bond and mutual fund accounts with ease. - Keep your small business' accounting up to date. - Create accurate reports and graphs from your financial data. - Set up scheduled transactions to avoid repeated data entry. - Process your bank data via online banking using FinTS. - Download Transactions and Balances and initiate various SEPA Actions using AqBanking. - Import accounts, business data, prices, and transactions from CSV and transactions and balances from many formats including CAMT, SWIFT-MT9xx, and OFX. - Export the account tree or transactions as CSV. - Perform financial calculations, such as a loan repayment.
Flathub (Flatpak), Snap Store, Snap Store (Candidate build), AppImage, AUR (Git build), AUR (Xbt build), AUR (Minimal build), Debian, Ubuntu, Fedora, Arch Linux, Nixpkgs, openSUSE, Alpine Linux, Void Linux, Void Linux (32bit build), Solus, Gentoo
Runs in a sandbox, but a broad part of it is open — typical for tools that need to manage your files or system. It shows what the app is able to do, not what it does.
| Source | Name | Version | Built by | License | Description |
|---|---|---|---|---|---|
| Flathub (Flatpak) | GnuCash | 5.17+ (Flathub 5.17) | Official build | GPL-2.0+ | Manage your finances, accounts, and investments |
| Snap Store | GnuCash | 5.17 | — | GPL-2.0-or-later | GnuCash Double-Entry Accounting Program |
| Snap Store (Candidate build) | GnuCash | 5.17 | — | GPL-2.0-or-later | GnuCash Double-Entry Accounting Program |
| AppImage | GnuCash | 5.17 | — | GPL-3.0 | Manage your finances, accounts, and investments |
| AUR (Git build) | gnucash-git | 5.5.r0.gbf460b0040-2 | — | GPL | A personal and small-business financial-accounting application - GIT version |
| AUR (Xbt build) | gnucash-xbt | 5.13-2 | Community build, patched | GPL | A personal and small-business financial-accounting application with Bitcoin support |
| AUR (Minimal build) | gnucash-xbt-minimal | 5.13-2 | Community build, patched | GPL | A personal and small-business financial-accounting application with Bitcoin but without ofx/qfx import and aqbanking support |
| Debian | gnucash | 1:5.10-0.1+b1 | Distribution build | — | personal and small-business financial-accounting software |
| Ubuntu | gnucash | 1:5.14-1build1 | Distribution build | — | personal and small-business financial-accounting software |
| Fedora | gnucash | 5.17 | Distribution build | GPL-2.0-or-later | Finance management application |
| Arch Linux | gnucash | 5.16-2 | Distribution build | GPL-2.0-or-later | Personal and small-business financial-accounting application |
| Nixpkgs | gnucash | 5.17 | Distribution build | GPL-2.0-or-later | Free software for double entry accounting |
| openSUSE | gnucash | 5.16 | Distribution build | LicenseRef-SUSE-GPL-2.0-with-openssl-exception OR SUSE-GPL-3.0-with-openssl-exception | Personal Finance Manager |
| Alpine Linux | gnucash | 5.14-r1 | Distribution build | GPL-2.0-or-later OR GPL-3.0-or-later | GnuCash Double-Entry Accounting Program |
| Void Linux | gnucash | 5.16_1 | Distribution build | GPL-2.0-or-later | Financial-accounting software |
| Void Linux (32bit build) | gnucash-32bit | 5.16_1 | Distribution build | GPL-2.0-or-later | Financial-accounting software (32bit) |
| Solus | gnucash | 5.13 | Distribution build | GPL-2.0-or-later | GnuCash is personal and small-business financial-accounting software |
| Gentoo | gnucash | 5.14 | Distribution build | GPL-2.0-or-later | Personal finance manager |

Finance
Fast, secure, efficient backup program.
Finance
Do your finances

Finance
Coin Wallet
Finance
Personal finances manager
Finance
Personal accounting for everyone
Finance
Monero: the secure, private, untraceable cryptocurrency

Finance
Currency converter and calculator
Finance
Single-entry bookkeeping for home use

Finance
A portfolio tracking, analytics, accounting and management application that protects your privacy
Finance
Personal finance manager based on double-entry bookkeeping
Finance
The app made for your Trezor