avahi
System Tools
avahi-daemon
Configure printer queues
With system-config-printer you can add, edit and delete printer queues. It allows you to choose the connection method and the printer driver. For each queue, you can adjust the default page size and other driver options, as well as seeing ink/toner levels and status messages.
| Source | Name | Version | Built by | License | Description |
|---|---|---|---|---|---|
| Debian | system-config-printer | 1.5.18-4 | Distribution build | — | graphical interface to configure the printing system |
| Ubuntu | system-config-printer | 1.5.18-4ubuntu2 | Distribution build | — | graphical interface to configure the printing system |
| Fedora | system-config-printer | 1.5.18 | Distribution build | GPL-2.0-or-later | A printer administration tool |
| Arch Linux | system-config-printer | 1.5.18-7 | Distribution build | GPL-2.0-or-later | A CUPS printer configuration tool and status applet |
| Nixpkgs | system-config-printer | 1.5.18 | Distribution build | GPL-2.0-or-later | |
| openSUSE | system-config-printer | 1.5.18 | Distribution build | GPL-2.0-or-later | A printer administration tool |
| Alpine Linux | system-config-printer | 1.5.18-r10 | Distribution build | GPL-2.0-or-later | Graphical user interface for CUPS administration |
| Void Linux | system-config-printer | 1.5.18_5 | Distribution build | GPL-2.0-or-later | CUPS printer configuration tool and status applet |
| Solus | system-config-printer | 1.5.18 | Distribution build | GPL-2.0-only | Graphical user interface for CUPS administration |
| Gentoo | system-config-printer | 1.5.18-r3 | Distribution build | GPL-2.0-or-later | Graphical user interface for CUPS administration |
Things this page is missing or isn't precise about. Know the answer? A fix takes one click and a sentence, and the community picks it up from there.
System Tools
avahi-daemon
System Tools
Install, remove and upgrade software packages
System Tools
Install and view software packages
System Tools
Handy the Atari Lynx emulator
System Tools
Use the command line interface
System Tools
Archiving Tool
System Tools
Monitor app and system resource usage
System Tools
xterm wrapper for Unicode environments
System Tools
Graphical setup tool for the alternatives system
System Tools
Terminal emulator
System Tools
Manage disks, partitions, and file systems